Size Chart for Socks
Sock Sizes | Shoe Sizes | ||
Typical Age | Sock Size | ||
(New Born) 1-3 month | 0-4 | 0-1 | |
(Infant) 3-12 month | 4-5 1/2 | 1-4 1/2 | |
(Toddler) 1-2 yrs | 5-6 1/2 | 3-7.5 | |
(XS) 1 1/2 - 4 yrs | 6-7 1/2 | 6-11.5 | |
(S) 3-7 yrs | 7-8 1/2 | 9-1.5 | |
(M) 5-10 yrs | 8-9 1/2 | 12-3 | |
(L) 10- Adult | 9-11 | 4-10 | |
(XL) Adult | 10-13 | 10-12 | |
(XXL) Big/Tall | 13-15 | 13-15 |
Size Chart for T-Shirt
T-Shirt Sizes | S | M | L |
XL |
US-Size | 2-4 | 6-8 | 10-12 | 14-16 |
Chest/Bust (inch) | 36 | 37.5 | 39 | 40 |
Waist(inch) | 38 | 39 | 41.5 | 43 |
Length (inch) | 25.5 | 26.25 | 27 | 28 |
Size Chart for Shoes/Slippers
WOMEN SHOE SIZE | MEN SHOE SIZE | ||||
EUR | USA | CENTIMETER | EUR | USA | CENTIMETER |
35 | 4-4.5 | 23.8 | 40 | 9 | 27 |
36 | 5-5.5 | 24.4 | 41 | 9.5-10 | 27.7 |
37 | 6-6.5 | 25 | 42 | 10.5 | 28.4 |
38 | 7-7.5 | 25.6 | 43 | 11-11.5 | 29 |
39 | 8-8.5 | 26.2 | 44 | 12 | 29.7 |
40 | 9-9.5 | 26.9 | 45 | 12-12.5 | 30.3 |
41 | 9.5-10 | 27.5 | 46 | 13-13.5 | 30.9 |
42 | 10-10.5 | 28.1 | |||
43 | 11-11.5 | 28.9 |