Size Chart for Socks
Sock Sizes | USA Shoe Sizes | ||
Typical Age | Sock Size | ||
(New Born) 1-3 month | 0-4 | 0-1 | |
(Infant) 3-12 month | 4-5 1/2 | 1-4 1/2 | |
(Toddler) 1-2 yrs | 5-6 1/2 | 3-7.5 | |
(XS) 2 - 4 yrs | 6-7 1/2 | 6-11 | |
(S) 3-7 yrs | 7-8 1/2 | 9-1 | |
(M) 5-10 yrs | 8-9 1/2 | 12-6 | |
(L) 10- Adult | 9-11 | 6-10 | |
(XL) Adult | 10-12 | 10-13 | |
(XXL) Big/Tall | 13-15 | 13-15 |
Size Chart for T-Shirt
T-Shirt Sizes | S | M | L |
XL |
US-Size | 2-4 | 6-8 | 10-12 | 14-16 |
Chest/Bust (inch) | 36 | 37.5 | 39 | 40 |
Waist(inch) | 38 | 39 | 41.5 | 43 |
Length (inch) | 25.5 | 26.25 | 27 | 28 |